Swedish firm Universum conducts a survey amongst students in Singapore, in order to reveal their views of the best employers in Singapore.
Rankings for 2010 - Best Employers are Singapore Airlines, Barclays, JP Morgan, ExxonMobil, Shell, Google
Field of study: Business
Company | Ranking 2010 |
---|---|
Singapore Airlines | 1 |
Barclays | 2 |
J.P. Morgan | 3 |
Goldman Sachs | 4 |
Credit Suisse | 5 |
Deutsche Bank | 6 |
7 | |
PricewaterhouseCoopers | 8 |
The Walt Disney Company | 9 |
MAS Monetary Authority of Singapore | 10 |
Procter & Gamble | 11 |
Ernst & Young | 12 |
Morgan Stanley | 13 |
KPMG | 14 |
Citi | 15 |
Temasek Holdings | 16 |
Bank of America / Merrill Lynch | 17 |
McKinsey & Company | 18 |
Singapore Tourism Board | 19 |
HSBC | 20 |
Raffles Hotels and Resorts | 21 |
UBS | 22 |
Deloitte | 23 |
Ministry of Finance | 24 |
OCBC Bank | 25 |
Standard Chartered | 26 |
L’Oréal | 27 |
Bloomberg | 28 |
ExxonMobil | 29 |
Economic Development Board | 30 |
Capital Land | 31 |
Unilever | 32 |
Shell | 33 |
DBS Developement Bank of Singapore | 34 |
3M | 35 |
The Boston Consulting Group | 36 |
United Overseas Bank (UOB) | 37 |
Bain & Company | 38 |
IKEA | 39 |
The Coca-Cola Company | 40 |
MediaCorp | 41 |
Nestlé | 42 |
LVMH Moët Hennessy Louis Vuitton | 43 |
Johnson & Johnson | 44 |
Keppel Corporation | 45 |
Ministry of Education | 46 |
Singapore Press Holdings | 47 |
American Express | 48 |
Microsoft | 49 |
Accenture | 50 |
BMW | 51 |
Nike | 52 |
Hewlett-Packard | 53 |
SingTel Mobile | 54 |
Maersk | 55 |
Ministry of Defence | 56 |
Wal-Mart | 57 |
British American Tobacco | 58 |
Ministry of Home Affairs | 59 |
Sony | 60 |
Asia Pacific Breweries | 61 |
BP | 62 |
General Electric | 63 |
DHL | 64 |
Boeing | 65 |
PepsiCo | 66 |
Samsung | 67 |
Industrial and Commercial Bank of China | 68 |
Jardine Matheson | 69 |
GSK (GlaxoSmithKline) | 70 |
Toyota Motor | 71 |
Rolls-Royce | 72 |
Singapore Petroleum Company | 73 |
Volkswagen | 74 |
IBM | 75 |
Dairy Farm International Holdings | 76 |
Philips | 77 |
Lenovo | 78 |
Dell | 79 |
Sony Ericsson | 80 |
Intel | 81 |
Nokia | 82 |
Vestas | 83 |
Creative Technology | 84 |
Siemens | 85 |
Cisco Systems | 86 |
UPS | 87 |
Honeywell | 88 |
Schlumberger | 89 |
BASF | 89 |
ST Engineering | 91 |
Pfizer | 92 |
DSO Defence Science Organisation | 93 |
General Motors | 94 |
Dow Chemical | 95 |
Sanofi-Aventis | 96 |
Oracle | 97 |
Motorola | 98 |
Panasonic | 98 |
ABB | 98 |
Field of study: Engineering/Natural Science
Company | Ranking 2010 |
---|---|
Singapore Airlines | 1 |
ExxonMobil | 2 |
Shell | 3 |
4 | |
GSK (GlaxoSmithKline) | 5 |
Ministry of Education | 6 |
Pfizer | 7 |
Procter & Gamble | 8 |
Keppel Corporation | 9 |
DSO Defence Science Organisation | 10 |
ST Engineering | 11 |
3M | 12 |
Microsoft | 13 |
IBM | 14 |
L’Oréal | 15 |
Rolls-Royce | 16 |
Goldman Sachs | 17 |
Barclays | 18 |
Singapore Petroleum Company | 19 |
Nestlé | 20 |
The Walt Disney Company | 21 |
Credit Suisse | 22 |
Johnson & Johnson | 23 |
Boeing | 24 |
Ministry of Defence | 25 |
Sony | 26 |
BASF | 27 |
IKEA | 28 |
Intel | 29 |
BMW | 30 |
J.P. Morgan | 31 |
Temasek Holdings | 32 |
Singapore Tourism Board | 33 |
Deutsche Bank | 34 |
MAS Monetary Authority of Singapore | 35 |
Schlumberger | 36 |
General Electric | 37 |
OCBC Bank | 38 |
Capital Land | 39 |
Bank of America / Merrill Lynch | 40 |
The Coca-Cola Company | 41 |
Hewlett-Packard | 42 |
Life Technologies | 43 |
Unilever | 44 |
Philips | 45 |
MediaCorp | 46 |
STMicroelectronics | 47 |
Siemens | 48 |
Standard Chartered | 49 |
Dow Chemical | 50 |
SingTel Mobile | 51 |
BP | 52 |
Nokia | 52 |
Vestas | 54 |
Morgan Stanley | 55 |
Citi | 56 |
Ministry of Finance | 57 |
DBS Developement Bank of Singapore | 58 |
Samsung | 59 |
HSBC | 60 |
Ministry of Home Affairs | 61 |
Economic Development Board | 62 |
Lenovo | 63 |
Maersk | 64 |
Honeywell | 65 |
The Boston Consulting Group | 66 |
Singapore Press Holdings | 67 |
United Overseas Bank (UOB) | 67 |
Raffles Hotels and Resorts | 69 |
McKinsey & Company | 70 |
Toyota Motor | 71 |
Asia Pacific Breweries | 72 |
Bloomberg | 73 |
Accenture | 74 |
PricewaterhouseCoopers | 75 |
UBS | 76 |
KPMG | 77 |
Creative Technology | 78 |
Industrial and Commercial Bank of China | 79 |
DHL | 80 |
PepsiCo | 81 |
Nike | 82 |
Panasonic | 83 |
Sanofi-Aventis | 83 |
Cisco Systems | 85 |
British American Tobacco | 86 |
Sony Ericsson | 87 |
Volkswagen | 88 |
Wal-Mart | 89 |
Dairy Farm International Holdings | 90 |
LVMH Moët Hennessy Louis Vuitton | 91 |
American Express | 92 |
General Motors | 92 |
Bain & Company | 94 |
Ernst & Young | 95 |
Motorola | 96 |
Dell | 97 |
UPS | 98 |
ABB | 99 |
Deloitte | 100 |
Number of participants in 2010: 3,544 respondents
Number of universities targeted in 2010: 4 leading academic institutions
Number of employer evaluations: 13 021